Roster Info             Age  Off  Def  Spe       Def  Run Pass Rush       Rec  Blk  Run Pass  Dur  Pen       Value
   1 Abdul-Quddus,Isa    NO   23         S              4    1    3    0         0    0    0    0   9-          713,000
   2 Abraham,John       Atl   34        DE              7    6    0    5         0    0    0    0  10+    -   3,273,000
   3 Acho,Sam           Ari   24       OLB              5    3    2    2         0    0    0    0  10+        1,315,000
   4 Adams,Joe          Car   23   WR       RET         0    0    0    0         1    0    0    0   6-          350,000
   5 Adams,Kris         Ind   25   WR                   0    0    0    0         1    0    0    0   2-          350,000
   6 Adams,Kyle         Chi   25   HB        KR         0    0    0    0         1    3    4    2   9-          569,000
   7 Adams,Michael      Ari   27        CB              3    0    3    0         0    0    0    0   9-          350,000
   8 Adams,Mike         Den   31         S              6    1    5    0         0    0    0    0  10+        2,388,000
   9 Adams,Mike         Pit   22    T                   0    0    0    0         0  5.5    6    5    8    +   2,163,000
  10 Adams,Phillip      Oak   24        CB   PR         4    0    4    0         0    0    0    0   9-          563,000
  11 Addison,Mario      Car   25     DE-LB              3    3    0    1         0    0    0    0   3-          350,000
  12 Addison,Mario      Was   25     DE-LB              3    3    0    1         0    0    0    0   3-          350,000
  13 Addison,Mario        *   25     DE-LB              3    3    0    1         0    0    0    0   8-          350,000
  14 Addison,Mario      Ind   25     DE-LB              3    3    0    1         0    0    0    0   2-          350,000
  15 Adibi,Xavier       Ten   28       OLB              3    2    1    0         0    0    0    0   4-          350,000
  16 Afalava,Al         Ten   26         S              4    1    3    0         0    0    0    0   8-          559,000
  17 Agnew,Vince        Dal   25        DB              3    0    3    0         0    0    0    0   3-          350,000
  18 Aiken,Danny         NE   24    C             LS    0    0    0    0         0    3    3    3   10          350,000
  19 Aiken,Kamar         NE   23   WR                   0    0    0    0         0    0    0    0   2-          350,000
  20 Ajirotutu,Seyi      SD   25   WR                   0    0    0    0         2    0    0    0   2-          350,000
  21 Akers,David         SF   38              K         0    0    0    0         0    0    0    0   10          564,000
  22 Albert,Branden      KC   28    T                   0    0    0    0         0    7    6    8    8        3,229,000
  23 Albright,Alex      Dal   25        LB              4    3    1    0         0    0    0    0   9-          558,000
  24 Alexander,Danario   SD   24   WR                   0    0    0    0         6    0    0    0   6-    -   2,300,000
  25 Alexander,Frank    Car   23        DE              4    4    0    1         0    0    0    0  10-          799,000
  26 Alexander,Lorenzo  Was   29        LB              4    3    1    1         0    0    0    0  10-    -     675,000
  27 Alexander,Mister   Hou   24       ILB              3    2    1    0         0    0    0    0   4-          350,000
  28 Allen,Anthony      Bal   24   RB        KR         0    0    0    0         1    1    1    1  10-          350,000
  29 Allen,Antonio      NYA   24         S              3    1    2    0         0    0    0    0   4-          350,000
  30 Allen,Armando      Chi   23   RB        KR         0    0    0    0         1    1    1    1   9-          383,000
  31 Allen,Cortez       Pit   24        CB              6    0    6    0         0    0    0    0   9-        2,236,000
  32 Allen,Dwayne       Ind   22   HB                   0    0    0    0         5  5.5    7    4  10+        2,883,000
  33 Allen,Jared        Min   30        DE              8    6    0    6         0    0    0    0  10+    -   4,468,000
  34 Allen,Jason        Cin   29        CB              3    0    3    0         0    0    0    0   3-          350,000
  35 Allen,Jeff          KC   23  G-T                   0    0    0    0         0    5    4    6   10        1,764,000
  36 Allen,Nate         Phi   25         S              5    1    4    0         0    0    0    0    9        1,117,000
  37 Allen,Roger         TB   27    G                   0    0    0    0         0    3    3    3    8          350,000
  38 Allen,Russell      Jax   26       OLB              7    5    3    0         0    0    0    0  10+        3,358,000
  39 Allen,Will         Pit   30         S              5    1    4    0         0    0    0    0  10-        1,176,000
  40 Alualu,Tyson       Jax   25        DT              6    6    0    2         0    0    0    0   10    +   2,451,000
  41 Amaya,Jonathon     Mia   24         S              3    1    2    0         0    0    0    0   8-          350,000
  42 Amendola,Danny     StL   27   WR       RET         0    0    0    0         9    0    0    0   7-        1,856,000
  43 Amukamara,Prince   NYN   23        CB              6    0    6    0         0    0    0    0    8        2,005,000
  44 Anderson,Colt      Phi   27         S              4    1    3    0         0    0    0    0   9-          593,000
  45 Anderson,Derek     Car   29   QB                   0    0    0    0         0    0    0    0   10          350,000
  46 Anderson,Jamaal    Cin   27        DE              3    3    0    1         0    0    0    0   1-          350,000
  47 Anderson,James     Car   29       OLB              6    4    3    0         0    0    0    0   8-    +   2,073,000
  48 Anderson,Joe       Chi   24   WR                   0    0    0    0         0    0    0    0   2-          350,000
  49 Anderson,Mark      Buf   29        DE              4    4    0    1         0    0    0    0   3-          393,000
  50 Anger,Bryan        Jax   24              P  HLD    0    0    0    0         0    0    0    0   10          688,000
  51 Angerer,Pat        Ind   26       ILB              4    3    1    0         0    0    0    0   7-          500,000
  52 Applewhite,Antwan  Car   27        DE              3    3    0    1         0    0    0    0   3-          350,000
  53 Arenas,Javier       KC   25        CB  RET         5    0    5    0         0    0    0    0   10    +   1,402,000
  54 Armstrong,Anthony    *   29   WR                   0    0    0    0         1    0    0    0   4-          350,000
  55 Armstrong,Anthony  Mia   29   WR                   0    0    0    0         1    0    0    0   3-          350,000
  56 Armstrong,Anthony  Dal   29   WR                   0    0    0    0         0    0    0    0   1-          350,000
  57 Aromashodu,Devin   Min   28   WR                   0    0    0    0         1    0    0    0   9-          627,000
  58 Arrington,Kyle      NE   26        CB              6    0    6    0         0    0    0    0  10+        2,282,000
  59 Asamoah,Jon         KC   24    G                   0    0    0    0         0    7    8    6    9    +   3,647,000
  60 Asiata,Matt        Min   25   RB        KR         0    0    0    0         1    1    1    1  10-          350,000
  61 Asomugha,Nnamdi    Phi   31        CB              6    0    6    0         0    0    0    0  10+    -   2,116,000
  62 Asper,Mark           *   27  G-T                   0    0    0    0         0    3    3    3    2          350,000
  63 Asper,Mark         Jax   27  G-T                   0    0    0    0         0    3    3    3    2          350,000
  64 Asper,Mark         Min   27  G-T                   0    0    0    0         0    3    3    3    2          350,000
  65 Atkins,Geno        Cin   24        DT             10    9    0    6         0    0    0    0  10+    +   7,601,000
  66 Ausberry,David     Oak   25   TE                   0    0    0    0         1    3    4    2  10-    -     833,000
  67 Austin,Marvin      NYN   24        DT              4    4    0    1         0    0    0    0   5-          441,000
  68 Austin,Miles       Dal   28   WR                   0    0    0    0         6    0    0    0   10    +   3,533,000
  69 Austin,Thomas      Car   26  C-G                   0    0    0    0         0  3.5    4    3    8          397,000
  70 Avant,Jason        Phi   29   WR                   0    0    0    0         6    0    0    0    9        2,013,000
  71 Avery,Donnie       Ind   28   WR                   0    0    0    0         6    0    0    0  10+    +   2,752,000
  72 Avril,Cliff        Det   26        DE              6    5    0    4         0    0    0    0   10        2,351,000
  73 Ayanbadejo,Brendo  Bal   36       ILB              4    3    1    0         0    0    0    0  10-          693,000
  74 Ayers,Akeem        Ten   23       OLB              6    5    2    3         0    0    0    0   10    -   2,217,000
  75 Ayers,Robert       Den   27        DE              4    4    0    1         0    0    0    0   9-          592,000
  76 Baas,David         NYN   31    C                   0    0    0    0         0  5.5    6    5  10+    +   2,272,000
  77 Babin,Jason          *   32        DE              6    6    0    3         0    0    0    0   10    -   1,360,000
  78 Babin,Jason        Jax   32        DE              6    6    0    1         0    0    0    0   3-    -   1,420,000
  79 Babin,Jason        Phi   32        DE              6    5    0    3         0    0    0    0   7-    -   1,842,000
  80 Babineaux,Jonatha  Atl   31        DT              6    6    0    1         0    0    0    0  10+    +   2,485,000
  81 Babineaux,Jordan   Ten   30         S              6    1    5    0         0    0    0    0   10    -   2,122,000
  82 Backus,Jeff        Det   35    T                   0    0    0    0         0    6    5    7    9    +   2,741,000
  83 Bademosi,Johnson   Cle   22        CB              3    0    3    0         0    0    0    0  10-          350,000
  84 Bailey,Allen        KC   23        DE              3    3    0    1         0    0    0    0   6-          350,000
  85 Bailey,Champ       Den   34        CB              9    0    9    0         0    0    0    0  10+        5,796,000
  86 Bailey,Dan         Dal   25              K         0    0    0    0         0    0    0    0   10          614,000
  87 Bailey,Patrick     Ten   27       OLB              3    2    1    0         0    0    0    0   8-          350,000
  88 Bajema,Billy       Bal   30   TE                   0    0    0    0         0    3    4    2   5-    -     350,000
  89 Baker,Chris        Was   25        DT              4    4    0    1         0    0    0    0   9-          558,000
  90 Baker,Ryan         Mia   28        DL              3    3    0    1         0    0    0    0   2-          350,000
  91 Baker,Sam          Atl   27    T                   0    0    0    0         0    6    6    6  10+    +   2,885,000
  92 Bakhtiari,Eric      SF   28       OLB              3    2    1    0         0    0    0    0   5-          350,000
  93 Baldridge,Daniel   Jax   27    T                   0    0    0    0         0    3    3    3    2          350,000
  94 Baldwin,Doug       Sea   24   WR        KR         0    0    0    0         4    0    0    0   9-        1,108,000
  95 Baldwin,Jon         KC   23   WR                   0    0    0    0         3    0    0    0   9-        1,210,000
  96 Ball,Alan          Hou   27        DB              3    0    3    0         0    0    0    0   7-          350,000
  97 Ball,Lance         Den   27   RB        KR         0    0    0    0         1    1    1    1   9-          734,000
  98 Ballard,Christian  Min   24        DT   KR         5    5    0    1         0    0    0    0  10-        1,316,000
  99 Ballard,Vick       Ind   22   RB                   0    0    0    0         2    1    1    1   10        3,780,000
 100 Banks,Brandon      Was   25   WR       RET         0    0    0    0         1    0    0    0   8-          350,000
 101 Bannan,Justin      Den   33        DT              6    6    0    1         0    0    0    0  10-        2,282,000
 102 Barber,Ronde        TB   37         S              8    1    7    0         0    0    0    0  10+    -   4,374,000
 103 Barclay,Don         GB   23  G-T                   0    0    0    0         0  4.5    5    4   10        1,411,000
 104 Barden,Brandon     Ten   23   TE                   0    0    0    0         0    3    4    2   2-    +     350,000
 105 Barden,Ramses      NYN   27   WR                   0    0    0    0         2    0    0    0   8-    -     662,000
 106 Barksdale,Joe      StL   25    T                   0    0    0    0         0    4    4    4    8          794,000
 107 Barnes,Antwan       SD   28       OLB              4    3    1    2         0    0    0    0   7-    -     659,000
 108 Barnes,Kevin       Det   26        CB              3    0    3    0         0    0    0    0   2-          350,000
 109 Barnes,Khalif      Oak   30    T                   0    0    0    0         0    5    4    6    6        1,411,000
 110 Barnes,Tim         StL   24    C                   0    0    0    0         0    3    3    3   10          350,000
 111 Barnett,Nick       Buf   31       OLB              7    5    3    1         0    0    0    0  10+    +   3,470,000
 112 Barnidge,Gary      Car   27   TE                   0    0    0    0         1    3    4    2  10-          809,000
 113 Barron,Mark         TB   23         S              7    3    4    0         0    0    0    0  10+        3,311,000
 114 Bartell,Ron        Oak   30        CB              4    0    4    0         0    0    0    0   4-          411,000
 115 Bartell,Ron        Det   30        CB              4    0    4    0         0    0    0    0   1-          350,000
 116 Bartell,Ron          *   30        CB              4    0    4    0         0    0    0    0   5-          352,000
 117 Barth,Connor        TB   26              K         0    0    0    0         0    0    0    0    9          586,000
 118 Barwin,Connor      Hou   26       OLB              6    4    3    1         0    0    0    0  10+    +   2,451,000
 119 Bass,Ben           Dal   23        DL              3    3    0    1         0    0    0    0   2-          350,000
 120 Batch,Baron        Pit   25   RB                   0    0    0    0         1    1    1    1   8-          350,000
 121 Batch,Charlie      Pit   38   QB                   0    0    0    0         0    0    0    0   10          833,000
 122 Batiste,D'Anthony  Ari   30    T                   0    0    0    0         0    4    5    3   10    -     802,000
 123 Battle,Jackie       SD   29   RB                   0    0    0    0         2    1    1    1  10-        1,246,000
 124 Baxter,Colin        SD   25    C                   0    0    0    0         0    3    3    3    8          350,000
 125 Beachum,Kelvin     Pit   23  G-T                   0    0    0    0         0  4.5    4    5    8        1,191,000
 126 Beadles,Zane       Den   26    G                   0    0    0    0         0    7    7    7  10+        3,588,000
 127 Beasley,Cole       Dal   23   WR                   0    0    0    0         2    0    0    0   6-          350,000
 128 Beason,Jon         Car   28       ILB              7    5    3    0         0    0    0    0   3-        2,148,000
 129 Beatty,Will        NYN   27    T                   0    0    0    0         0    8    8    8  10+    -   4,175,000
 130 Beck,John          Hou   31   QB                   0    0    0    0         0    0    0    0   10          350,000
 131 Beckum,Travis      NYN   26   HB                   0    0    0    0         0  2.5    3    2   3-          350,000
 132 Belcher,Jovan       KC   25       ILB              5    4    2    0         0    0    0    0   7-        1,000,000
 133 Bell,Byron         Car   24    T                   0    0    0    0         0  5.5    6    5    9    +   2,284,000
 134 Bell,Demetress     Phi   28    T                   0    0    0    0         0    4    4    4    8    -     722,000
 135 Bell,Joique        Det   26   RB        KR         0    0    0    0         7    1    1    1  10-    -   2,703,000
 136 Bell,Kahlil          *   26   RB                   0    0    0    0         0    1    1    1   5-          350,000
 137 Bell,Kahlil        NYA   26   RB                   0    0    0    0         1    1    1    1   2-          350,000
 138 Bell,Kahlil        Chi   26   RB                   0    0    0    0         1    1    1    1   3-    -     350,000
 139 Bell,Yeremiah      NYA   34         S              6    1    5    1         0    0    0    0  10+    +   2,600,000
 140 Bellamy,Josh        KC   23   WR        KR         0    0    0    0         0    0    0    0   2-          350,000
 141 Bellore,Nick       NYA   23       ILB   KR         3    2    1    0         1    0    0    0  10-          350,000
 142 Benjamin,Travis    Cle   23   WR       RET         0    0    0    0         2    0    0    0   9-        1,408,000
 143 Benn,Arrelious      TB   24   WR        KR         0    0    0    0         1    0    0    0   5-          350,000
 144 Bennett,Earl       Chi   25   WR       RET         0    0    0    0         5    0    0    0   8-    +   1,142,000
 145 Bennett,Martellus  NYN   26   TE        KR         0    0    0    0         6    4    5    3  10+    +   2,924,000
 146 Bennett,Michael     TB   27        DE              7    6    0    5         0    0    0    0  10+    -   3,256,000
 147 Benson,Cedric       GB   30   RB                   0    0    0    0         5    1    1    1   3-          633,000
 148 Bentley,Bill       Det   23        CB              4    0    4    0         0    0    0    0   3-          382,000
 149 Bequette,Jake       NE   23        DE              3    3    0    1         0    0    0    0   2-          350,000
 150 Berger,Joe         Min   30  C-G                   0    0    0    0         0    3    3    3   10          350,000
 151 Bergstrom,Tony     Oak   26  G-T                   0    0    0    0         0  3.5    4    3   10          441,000
 152 Bernadeau,Mackenz  Dal   27  C-G                   0    0    0    0         0    5    6    4  10+    +   1,888,000
 153 Bernard,Rocky      NYN   33        DT              5    5    0    1         0    0    0    0   8-    +   1,128,000
 154 Bernstine,Jordan   Was   23         S              3    1    2    0         0    0    0    0   2-          350,000
 155 Berry,Aaron        NYA   24        CB              3    0    3    0         0    0    0    0   4-          350,000
 156 Berry,Eric          KC   24         S              7    1    6    0         0    0    0    0  10+        3,304,000
 157 Bess,Davone        Mia   27   WR        PR         0    0    0    0         8    0    0    0    8        2,350,000
 158 Bethea,Antoine     Ind   28         S              7    1    6    1         0    0    0    0  10+        3,305,000
 159 Bethel,Justin      Ari   22         S              3    1    2    0         0    0    0    0  10-          350,000
 160 Bethel-Thompson,M  Min   24   QB                   0    0    0    0         0    0    0    0   10          350,000
 161 Biermann,Kroy      Atl   27        DE              6    6    0    2         0    0    0    0   10    +   2,377,000
 162 Bigby,Atari         SD   31         S              6    2    4    0         0    0    0    0    7        1,940,000
 163 Biggers,E.J.        TB   25        CB              6    0    6    0         0    0    0    0    8    +   2,122,000
 164 Bilukidi,Christo   Oak   23        DT              3    3    0    1         0    0    0    0   8-    -     350,000
 165 Binns,Armon          *   23   WR                   0    0    0    0         0    0    0    0   8-          472,000
 166 Binns,Armon        Cin   23   WR                   0    0    0    0         4    0    0    0   5-    -     390,000
 167 Binns,Armon        Mia   23   WR                   0    0    0    0         4    0    0    0   2-          350,000
 168 Bird,Bront          SD   23       ILB              3    2    1    0         0    0    0    0   3-          350,000
 169 Birk,Matt          Bal   36    C                   0    0    0    0         0    7    8    6  10+    +   3,786,000
 170 Bironas,Rob        Ten   35              K         0    0    0    0         0    0    0    0   10          485,000
 171 Black,Ahmad         TB   23         S   KR         4    1    3    0         0    0    0    0  10-          677,000
 172 Black,Jordan       Was   33    T                   0    0    0    0         0    3    3    3    9          350,000
 173 Black,Quincy        TB   28       OLB              5    4    2    0         0    0    0    0   6-        1,082,000
 174 Blackburn,Chase    NYN   29       ILB              6    5    2    1         0    0    0    0    9    +   2,274,000
 175 Blackmon,Justin    Jax   23   WR                   0    0    0    0         6    0    0    0  10+    +   3,261,000
 176 Blake,Antwon       Jax   22         S              3    1    2    0         0    0    0    0  10-          350,000
 177 Blake,Phillip      Den   27    C                   0    0    0    0         0    3    3    3    2          350,000
 178 Blalock,Justin     Atl   29    G                   0    0    0    0         0  5.5    5    6  10+    +   2,454,000
 179 Blanton,Robert     Min   23         S              3    1    2    0         0    0    0    0   8-          350,000
 180 Blount,LeGarrette   TB   26   RB                   0    0    0    0         1    1    1    1   8-          381,000
 181 Bolden,Brandon      NE   23   RB                   0    0    0    0         1    1    1    1   6-          636,000
 182 Bolden,Omar        Den   24        CB   KR         3    0    3    0         0    0    0    0  10-          350,000
 183 Boldin,Anquan      Bal   32   WR                   0    0    0    0         7    0    0    0   9+    -   3,051,000
 184 Boley,Michael      NYN   30       OLB              6    3    3    0         0    0    0    0   10        2,502,000
 185 Boling,Clint       Cin   23    G                   0    0    0    0         0    6    5    7  10+    +   2,832,000
 186 Boone,Alex          SF   25    G                   0    0    0    0         0    8    9    7  10+    +   4,909,000
 187 Boothe,Kevin       NYN   29    G                   0    0    0    0         0    6    7    5  10+    +   2,926,000
 188 Bosher,Matt        Atl   25            K-P  HLD    0    0    0    0         0    0    0    0   10          597,000
 189 Boss,Kevin          KC   29   TE                   0    0    0    0         3    3    4    2   2-          478,000
 190 Bosworth,Kyle      Jax   26       OLB              5    2    3    0         0    0    0    0  10-        1,157,000
 191 Bowe,Dwayne         KC   28   WR                   0    0    0    0         8    0    0    0    8        2,401,000
 192 Bowen,Stephen      Was   28        DE              5    5    0    1         0    0    0    0   10    +   1,253,000
 193 Bowers,Da'Quan      TB   22        DE              5    5    0    2         0    0    0    0   6-          983,000
 194 Bowman,NaVorro      SF   24       ILB              9    7    3    0         0    0    0    0  10+    -   5,503,000
 195 Bowman,Zack        Chi   28        CB   PR         3    0    3    0         0    0    0    0   7-          350,000
 196 Boykin,Brandon     Phi   22        CB  RET         5    0    5    1         0    0    0    0  10-    +   1,621,000
 197 Boykin,Jarrett      GB   23   WR                   0    0    0    0         1    0    0    0   6-          350,000
 198 Brace,Ron           NE   26        DT              3    3    0    1         0    0    0    0   6-          350,000
 199 Bradfield,Cameron  Jax   25    T                   0    0    0    0         0    5    5    5    9    +   1,827,000
 200 Bradford,Allen     Sea   24        LB              3    2    1    0         0    0    0    0   2-          350,000
 201 Bradford,Sam       StL   25   QB                   0    0    0    0         0    0    0    0  10+    -   7,815,000
 202 Bradham,Nigel      Buf   23       OLB              5    3    2    0         0    0    0    0  10-        1,264,000
 203 Bradley,Stewart    Ari   29       ILB              3    2    1    0         0    0    0    0  10-          350,000
 204 Bradshaw,Ahmad     NYN   26   RB                   0    0    0    0         3    2    1    3    9        4,798,000
 205 Brady,Tom           NE   35   QB                   0    0    0    0         0    0    0    0  10+    +  11,638,000
 206 Braman,Bryan       Hou   25       OLB              3    2    1    0         0    0    0    0   9-          350,000
 207 Branch,Alan        Sea   28        DT              6    6    0    1         0    0    0    0   10    +   2,414,000
 208 Branch,Andre       Jax   23        DE              4    4    0    1         0    0    0    0   8-          624,000
 209 Branch,Deion        NE   33   WR                   0    0    0    0         3    0    0    0   6-    +     350,000
 210 Branch,Tyvon       Oak   26         S              7    2    5    0         0    0    0    0    9    -   2,988,000
 211 Brazill,LaVon      Ind   23   WR       RET         0    0    0    0         1    0    0    0   9-          630,000
 212 Breaston,Steve      KC   29   WR        PR         0    0    0    0         1    0    0    0   6-          350,000
 213 Brees,Drew          NO   34   QB                   0    0    0    0         0    0    0    0  10+    +  11,842,000
 214 Brent,Josh         Dal   25        DT              5    5    0    1         0    0    0    0   8-        1,074,000
 215 Brewer,Aaron       Den   22       OLB        LS    3    2    1    0         0    0    0    0  10-          350,000
 216 Brewer,James       NYN   25  G-T                   0    0    0    0         0    3    3    3    8          350,000
 217 Brewster,Mike      Jax   23  C-G                   0    0    0    0         0  4.5    5    4    9        1,257,000
 218 Bridges,Jeremy     Car   32  G-T                   0    0    0    0         0    3    3    3    4          350,000
 219 Briggs,Lance       Chi   32       OLB              9    7    3    0         0    0    0    0  10+        5,846,000
 220 Brinkley,Beau      Ten   23   TE             LS    0    0    0    0         0    3    4    2  10-          441,000
 221 Brinkley,Curtis     SD   27   RB        KR         0    0    0    0         2    1    1    1   6-          525,000
 222 Brinkley,Jasper    Min   27       ILB              6    4    3    0         0    0    0    0   10    -   2,084,000
 223 Briscoe,Dezmon     Was   23   WR                   0    0    0    0         1    0    0    0   4-          350,000
 224 Brisiel,Mike       Oak   29    G                   0    0    0    0         0    5    5    5    9    -   1,559,000
 225 Britt,Kenny        Ten   24   WR                   0    0    0    0         6    0    0    0    9        1,923,000
 226 Britton,Eben       Jax   25    G                   0    0    0    0         0    4    4    4    7          825,000
 227 Brock,Tramaine      SF   24        CB              3    0    3    0         0    0    0    0  10-          350,000
 228 Brockel,Richie     Car   26   HB                   0    0    0    0         0    3    4    2  10-          441,000
 229 Brockers,Michael   StL   22        DT              6    6    0    2         0    0    0    0    8        2,037,000
 230 Brooking,Keith     Den   37        LB              5    4    2    1         0    0    0    0  10-        1,193,000
 231 Brooks,Ahmad        SF   28       OLB              8    6    3    3         0    0    0    0  10+    -   4,345,000
 232 Brooks,Brandon     Hou   23    G                   0    0    0    0         0    3    3    3    8    -     350,000
 233 Brooks,Ron         Buf   24        CB              4    0    4    0         0    0    0    0   6-    -     447,000
 234 Brown,Andre        NYN   26   RB        KR         0    0    0    0         2    1    1    1   6-        1,181,000
 235 Brown,Antonio      Pit   24   WR        PR         0    0    0    0         8    0    0    0    8        2,556,000
 236 Brown,Bryce        Phi   21   RB        KR         0    0    0    0         1    1    1    1  10-        1,672,000
 237 Brown,Charles       NO   25    T                   0    0    0    0         0    4    4    4    8          794,000
 238 Brown,Chykie       Bal   26        CB              4    0    4    0         0    0    0    0  10-    -     558,000
 239 Brown,Colin        Buf   27    G                   0    0    0    0         0  3.5    4    3    2          350,000
 240 Brown,Curtis       Pit   24        CB              4    0    4    0         0    0    0    0   9-          558,000
 241 Brown,Donald       Ind   25   RB                   0    0    0    0         1    1    1    1   6-        1,188,000
 242 Brown,Duane        Hou   27    T                   0    0    0    0         0   10   10   10  10+    +   7,565,000
 243 Brown,Jalil         KC   25        CB              4    0    4    0         0    0    0    0   9-    -     530,000
 244 Brown,James        Chi   24  G-T                   0    0    0    0         0    4    4    4    8          794,000
 245 Brown,Jerry        Ind   25       OLB              3    2    1    0         0    0    0    0   1-          350,000
 246 Brown,Josh         Cin   33              K         0    0    0    0         0    0    0    0    3          350,000
 247 Brown,Mike         Jax   24   WR                   0    0    0    0         0    0    0    0   2-          350,000
 248 Brown,Omar         Bal   24         S              3    1    2    0         0    0    0    0   2-          350,000
 249 Brown,Ronnie        SD   31   RB                   0    0    0    0         8    1    1    1   9-        1,925,000
 250 Brown,Sammy        StL   22       OLB              3    2    1    0         0    0    0    0   2-          350,000
 251 Brown,Sergio       Ind   24         S              3    1    2    0         0    0    0    0  10-          350,000
 252 Brown,Sheldon      Cle   33        CB              6    0    6    0         0    0    0    0    9    -   2,257,000
 253 Brown,Stevie       NYN   25         S              9    1    8    0         0    0    0    0   10    +   6,517,000
 254 Brown,Tarell        SF   28        CB              8    0    8    0         0    0    0    0  10+    -   4,256,000
 255 Brown,Zach         Ten   23        LB              6    4    3    2         0    0    0    0   10        2,547,000
 256 Browner,Brandon    Sea   28        CB   PR         7    0    7    0         0    0    0    0    8    -   2,976,000
 257 Broyles,Ryan       Det   24   WR                   0    0    0    0         3    0    0    0   6-          774,000
 258 Bruton,David       Den   25         S              3    1    2    0         0    0    0    0  10-          350,000
 259 Bryant,Desmond     Oak   27        DT              8    8    0    2         0    0    0    0   10    -   4,252,000
 260 Bryant,Dez         Dal   24   WR        PR         0    0    0    0         8    0    0    0  10+    -   5,517,000
 261 Bryant,Matt        Atl   37              K         0    0    0    0         0    0    0    0   10          715,000
 262 Bryant,Red         Sea   28        DE              5    5    0    1         0    0    0    0   10    +   1,235,000
 263 Bulaga,Bryan        GB   23    T                   0    0    0    0         0    6    6    6    6        2,117,000
 264 Bunkley,Brodrick    NO   29        DT              6    6    0    1         0    0    0    0   9-        2,117,000
 265 Burfict,Vontaze    Cin   22        LB              7    5    3    1         0    0    0    0  10+    +   3,637,000
 266 Burleson,Nate      Det   31   WR                   0    0    0    0         6    0    0    0   4-          592,000
 267 Burnett,Kaelin     Oak   23       OLB              3    2    1    0         0    0    0    0   4-          350,000
 268 Burnett,Kevin      Mia   30       OLB              8    6    3    0         0    0    0    0  10+    +   4,662,000
 269 Burnett,Morgan      GB   24         S              7    1    6    1         0    0    0    0  10+        3,462,000
 270 Burress,Plaxico    Pit   35   WR                   0    0    0    0         1    0    0    0   3-          350,000
 271 Burris,Miles       Oak   24       OLB              6    4    3    1         0    0    0    0   10        2,249,000
 272 Burton,Brandon     Min   23        CB              3    0    3    0         0    0    0    0   3-          350,000
 273 Burton,Stephen     Min   23   WR                   0    0    0    0         1    0    0    0   8-          350,000
 274 Bush,Jarrett        GB   28        CB              3    0    3    0         0    0    0    0  10-          350,000
 275 Bush,Josh          NYA   23         S              3    1    2    0         0    0    0    0  10-          350,000
 276 Bush,Michael       Chi   28   RB                   0    0    0    0         1    1    1    1   8-        1,236,000
 277 Bush,Rafael         NO   25         S              4    1    3    0         0    0    0    0  10-          822,000
 278 Bush,Reggie        Mia   27   RB                   0    0    0    0         4    1    1    1  10-    -   4,744,000
 279 Bushrod,Jermon      NO   28    T                   0    0    0    0         0  6.5    7    6  10+    +   3,366,000
 280 Butler,Crezdon     Ari   25        CB              3    0    3    0         0    0    0    0   2-          350,000
 281 Butler,Crezdon     Was   25        CB              3    0    3    0         0    0    0    0   2-          350,000
 282 Butler,Crezdon     Buf   25        CB              3    0    3    0         0    0    0    0   3-          350,000
 283 Butler,Crezdon       *   25        CB              3    0    3    0         0    0    0    0   6-          350,000
 284 Butler,Darius      Ind   26        CB              5    0    5    0         0    0    0    0   7-    +   1,276,000
 285 Butler,Deon        Sea   27   WR                   0    0    0    0         0    0    0    0   1-          350,000
 286 Butler,Donald       SD   24       ILB              7    6    2    1         0    0    0    0    8        3,032,000
 287 Butler,Drew        Pit   23              P  HLD    0    0    0    0         0    0    0    0   10          350,000
 288 Butler,Mario       Dal   24        CB              3    0    3    0         0    0    0    0   2-          350,000
 289 Butler,Victor      Dal   25       OLB              5    3    2    1         0    0    0    0  10-        1,317,000
 290 Byers,Jeff         Car   27  C-G                   0    0    0    0         0  4.5    5    4    9    -   1,169,000
 291 Byham,Nate          TB   24   TE                   0    0    0    0         1    3    4    2   7-          429,000
 292 Bynes,Josh         Bal   23       ILB              4    3    1    0         0    0    0    0   6-          470,000
 293 Byrd,Jairus        Buf   26         S              9    1    8    0         0    0    0    0  10+        6,090,000
 294 Byrd,LaRon         Ari   23   WR                   0    0    0    0         1    0    0    0   3-          350,000
 295 Cadet,Travaris      NO   24   RB       RET         0    0    0    0         1    1    1    1   8-          350,000
 296 Cain,Jeremy        Jax   32       OLB        LS    3    2    1    0         0    0    0    0  10-          350,000
 297 Caldwell,Andre     Den   27   WR                   0    0    0    0         1    0    0    0   5-          350,000
 298 Caldwell,Antoine   Hou   26    G                   0    0    0    0         0    5    5    5    7        1,500,000
